SEO Pricing
Packages built to compound, not to bill
Transparent monthly investment for fashion, apparel, DTC and ecommerce brands. Choose the engine that matches your growth stage.
Startup
Foundational organic growth for brands building momentum.
₹50,000/mo + GST
6 Months contract
Get startedMost popular
Scaleup
A full content and authority engine for scaling brands.
₹1,00,000/mo + GST
12 Months contract
Get startedEnterprise
Proactive, AI-driven SEO for category leaders.
₹2,00,000/mo + GST
12 Months contract
Get started| Service Component | Startup | Scaleup | Enterprise |
|---|---|---|---|
| I. Strategic Foundation | |||
| Initial Technical & On-Page SEO Audit | Foundational Health Check | Comprehensive Site Audit | Proactive, Ongoing Audit |
| Initial Competitor Backlink Profile Analysis | |||
| Initial Competitor Keyword & Content Gap Analysis | |||
| Google Analytics & GSC Setup/Audit | |||
| II. On-Page & Site Optimization | |||
| Title Tags & Meta Descriptions Optimization | All Pages | All Pages | Ongoing & A/B Testing |
| On-Page Content Optimization | All Collection Pages | All Collection Pages | Ongoing for New/Existing |
| Heading Tag Structure Optimization | |||
| SEO-Friendly Internal Linking Strategy | Advanced | Proactive & Automated | |
| Website Speed Optimization (per audit/fix cycle) | 1 Cycle/Qtr | Ongoing, as needed | |
| Mobile-Friendly Website Optimization | Audit & Recommendations | Full Optimization | Continuous Monitoring |
| Canonical URL Audit & Implementation | |||
| XML Sitemap & Robot.txt Optimization | |||
| SSL Certificate Audit | |||
| CRO recommendation | 1 Cycle/Qtr | Ongoing, as needed | |
| III. Content Marketing | |||
| Keyword Research for Blog Ideas | 3-5 Keywords/Month | 10-15 Keywords/Month | 20-30 Keywords/Month (or more) |
| Original Blog Content Creation | 1 Article | 2 Articles | 4 Articles |
| A+ Content/Long-form Guide Creation | 1 Guide/Qtr | ||
| IV. Off-Page & Link Building | |||
| Backlinks (DA 30+, Quora, Reddit & more as per strategy) | 5+ Curated assets | 10+ Curated assets | 20+ Curated assets |
| Digital PR Outreach Campaign (per campaign) | 1 Campaign/Qtr | ||
| V. E-commerce Specific SEO | |||
| Product & Category Page Optimization | In-depth | Advanced & Conversion-focused | |
| Internal Search Optimization | Advanced | ||
| Product Schema Markup Implementation | Full E-commerce Schema | ||
| Keywords Optimisation/Tracking (each expands to 5 variations) | 10 keywords | 20 keywords | 40 keywords |
| VI. AI Capability | |||
| AI Discovery Audit | Basic | Full | |
| AEO Setup (Answer SEO) | Core Categories | ||
| AI Product Enhancements | Key Categories | ||
| AI Content Assist | 1 Content Piece/Month | 2 Content Pieces/Month | |
| AI Visibility Tracking (SGE) | Monthly Report | ||
| VII. Reporting & Communication | |||
| Monthly SEO Performance Report | |||
| Monthly Progress Call | |||
| Google Analytics Report & Insights | Custom Dashboards | ||
| Investment & Terms | |||
| Investment (Per Month) + GST | ₹50,000 | ₹1,00,000 | ₹2,00,000 |
| Paid Backlinks | Cost as per actual (Suggested: ₹5,000) | Cost as per actual (Suggested: ₹10,000) | Cost as per actual (Suggested: ₹15,000) |
| Contract Duration | 6 Months | 12 Months | 12 Months |
Not sure which package fits?
Book a strategy call and we'll map the right organic growth engine to your revenue targets.
Book Strategy Call